CAROLINA CLINCHFIELD & OHIO STEAM ROSTER


     
  Condensed Carolina Clinchfield & Ohio Steam Roster

Carolina Clinchfield & Ohio Steam Roster

     

All Time Steam Roster


Number Type R.R. Class Builder Builder # Date Remarks

1 4-6-0 G-7 See #5 for Data N/A N/A Ex-Black Mountain 1, sold to City of Erwin, TN 12/7/55 restored in CRR shops 11/68
5 4-6-0 G-7 Columbus, Chicago & Indiana Central N/A 8/1882 Built by CC&IC as #423/Sold to Black Mountain Ry #1 4/1913, sold back to CRR #1 4/1955
6 4-6-0 G-8 Baldwin 6229 6/1882 Built for Shenandoah Valley #40, sold to CC&O in 1908
7 4-6-0 G-9 Rogers 4464 2/1891 Built for Cleveland, Akron & Columbus #37, sold to CC&O #7 in 1908
15 N/A N/A N/A N/A N/A Mentioned in early CC&O reports - no further data
20 2-6-0 F-1 Baldwin 13871 12/1893 Built for Ohio Southern #35, sold to CC&O #20 in 4/1908, retired in 5/12/25 and scrapped
26 N/A N/A N/A N/A N/A Mentioned in early CC&O reports - no further data
32 4-4-0 D-1 Penn. RR N/A 1870 Built for PRR Class A to D-1, scrapped by CC&O in 1916
33 4-4-0 D-2 Penn. RR N/A 1871 Built for PRR Class B to D-2, scrapped by CC&O in 1916
34 2-8-0 H-2 Baldwin 6959 9/1883 Built for CNO & TP #73, sold to CC&O #34 in 4/08, retired 5/12/25 and scrapped
35 2-8-0 H-2 Baldwin 6698 4/1883 Built for Buffalo, New York & Philadelphia #39, sold to CC&O #35 in 4/08, scrapped about 1913
36 2-8-0 H-2 Baldwin 6709 4/1883 Built for Buffalo, New York & Philadelphia #41, sold to CC&O #36 in 4/08, retired 10/31/16 and scrapped
37 2-8-0 H-2 Baldwin 6765 5/1883 Built for Buffalo, New York & Philadelphia #49, sold to CC&O #37 in 4/08, retired 5/12/25 and scrapped
51 2-8-0 H-3 Baldwin 27071 12/05 Built for South & Western Ry #51, sold to CC&O #51 in 1908, converted to 0-8-0 by CC&O in 1917, retired 9/1/38 and scrapped
52 2-8-0 H-3 Baldwin 27072 12/05 Built for South & Western Ry #52, sold to CC&O #52 in 1908, converted to 0-8-0 by CC&O in 1917, retired 9/1/38 and scrapped

Number Type R.R. Class Builder Builder # Date Remarks

99 4-6-0 G-1 Baldwin 27048 12/08 Built for South & Western Ry #1, sold to CC&O #99 in 1908, sold to Black Mountain Ry #3 in 1954, sold to City of Jackson, TN for Casey Jones Museum in 2/1956
100 4-6-0 G-2 Baldwin 33060 12/08 Retired 9/1/38 and scrapped
101 4-6-0 G-2 Baldwin 33061 12/08 Retired 9/1/38 and scrapped
102 4-6-0 G-2 Baldwin 33062 12/08 Retired 9/1/38 and scrapped
103 4-6-0 G-2 Baldwin 33063 12/08 Destroyed in collision with #734 near Spruce Pine, NC 2/7/32
150 4-6-2 P-1 Baldwin 34808 6/10 Retired 6/51 and scrapped
151 4-6-2 P-1 Baldwin 34809 6/10 Retired 6/22/51 and scrapped
152 4-6-2 P-1 Baldwin 34882 6/10 Retired 6/51 and scrapped
153 4-6-2 P-1 Baldwin 41679 10/14 Sold for scrap to M.D. Freidman Co. Portsmouth, OH and shipped 9/8/53
154 4-6-2 P-1 Baldwin 41680 10/14 Sold for scrap to M.D. Freidman Co. Portsmouth, OH and shipped 9/8/53
300 2-8-0 H-4 Baldwin 33135 1/09 Retired 12/24/51 and scrapped
301 2-8-0 H-4 Baldwin 33136 1/09 Retired 12/24/51 and scrapped
302 2-8-0 H-4 Baldwin 33137 1/09 Retired 12/24/51 and scrapped
303 2-8-0 H-4 Baldwin 33138 1/09 Retired 12/24/51 and scrapped
304 2-8-0 H-4 Baldwin 33139 1/09 Sold for scrap to M.D. Freidman Co. Portsmouth, OH and shipped 9/28/53. Last 2-8-0 on railroad
305 2-8-0 H-4 Baldwin 33140 1/09 Sold for scrap to M.D. Freidman Co. Portsmouth, OH and shipped 9/8/53
306 2-8-0 H-4 Baldwin 33151 1/09 Sold for scrap to M.D. Freidman Co. Portsmouth, OH and shipped 9/8/53
307 2-8-0 H-4 Baldwin 33152 1/09 Retired 12/24/51 and scrapped
308 2-8-0 H-4 Baldwin 33153 1/09 Retired 12/21/51 and scrapped
309 2-8-0 H-4 Baldwin 33156 1/09 Sold to Hamilton Coke & Iron Co. on 6/5/41, scrapped 1950
310 2-8-0 H-4 Baldwin 33157 1/09 Retired 12/24/51 and scrapped
311 2-8-0 H-4 Baldwin 33158 1/09 Retired 12/28/51 and scrapped
312 2-8-0 H-4 Baldwin 33181 2/09 Retired 7/31/51 and scrapped
313 2-8-0 H-4 Baldwin 33187 2/09 Retired 12/24/51 and scrapped
314 2-8-0 H-4 Baldwin 33188 2/09 Sold to Sloss-Sheffield Steel & Iron Co #28 via Railway Accessories Co 10/7/37
400 2-8-0 K-1 Baldwin 51260 1/19 Sold to Charleston & Western Carolina RR #850 in 2/43, scrapped 3/52
401 2-8-0 K-1 Baldwin 51273 2/19 Sold to Charleston & Western Carolina RR #851 in 2/43, scrapped 11/51
402 2-8-0 K-1 Baldwin 51274 2/19 Sold to Georgia RR #500 2/43, renumbered #331 in 1948, scrapped 1955 in Atlanta, GA
403 2-8-0 K-1 Baldwin 51440 3/19 Sold to Georgia RR #501 2/43, renumbered #332 in 1948, scrapped 1955 in Atlanta, GA
404 2-8-0 K-1 Baldwin 51388 3/19 Sold to Charleston & Western Carolina RR #852 in 2/43, scrapped 7/50
405 2-8-0 K-1 Baldwin 51441 3/19 Sold to Charleston & Western Carolina RR #853 in 2/43, destroyed in boiler explosion 11/18/48 in Clark Hills, SC
406 2-8-0 K-1 Baldwin 51524 3/19 Sold to Georgia RR #502 2/43, Renumbered #333 in 1948, scrapped 1955 in Atlanta, GA
407 2-8-0 K-1 Baldwin 51525 3/19 Sold to Georgia RR #503 2/43, Renumbered #334 in 1948, scrapped 1955 in Augusta, GA
408 2-8-0 K-1 Baldwin 51565 3/19 Sold to Charleston & Western Carolina RR #854 in 2/43, scrapped 3/52
409 N/A N/A N/A N/A N/A Number not used
410 2-8-0 K-4 Baldwin 65031 1/23 Sold for scrap to M.D. Freidman Co. Portsmouth, OH and shipped 10/8/55. Shipped 10-8-55. Last 2-8-2 on railroad
411 2-8-0 K-4 Baldwin 65032 1/23 Retired 8/52, scrapped
412 2-8-0 K-4 Baldwin 65033 1/23 Retired 9/52, sold for scrap
413 2-8-2 K-4 A-Brooks 65034 1/23 Retired 10/52, scrapped
414 2-8-2 K-4 A-Brooks 65035 1/23 Retired 9/53, sold and scrapped
415 2-8-2 K-4 A-Brooks 65036 1/23 Retired 9/53, sold and scrapped
416 2-8-2 K-4 A-Brooks 65037 1/23 Retired 4/52, scrapped
417 2-8-2 K-4 A-Brooks 65038 1/23 Retired 9/53, sold and scrapped
418 2-8-2 K-4 A-Brooks 65039 1/23 Retired 9/53, sold and scrapped
419 2-8-2 K-4 A-Brooks 65040 1/23 Retired 9/53, sold and scrapped
420-497 N/A N/A N/A N/A N/A Numbers not used
498 2-8-2 K-3 Baldwin 45356 3/17 Bought from Span.-American Iron Co. #70, scrapped at Cincinnati, OH
499 2-8-2 K-3 Baldwin 37175 11/11 Purchased in 1917 from Cambria & Indiana RR #4, scrapped at Cincinnati, OH 3/52

Number Type R.R. Class Builder Builder # Date Remarks

500 2-6-6-2 M-1 Baldwin 33551 7/09 First mallet placed in service, Retired 9/1/38 and scrapped
510 2-6-6-2 M-1 Baldwin XO-10680-22 R-357 7/23 Rebuilt from #550, retired 10/10/51
511 2-6-6-2 M-1 Baldwin 10681-22 R-358 7/23 Rebuilt from #551, retired 7/31/51
512 2-6-6-2 M-1 Baldwin 10683-22 R-359 7/23 Rebuilt from #552, retired 6/11/51
513 2-6-6-2 M-1 Baldwin 10682-22 R-372 7/23 Rebuilt from #553, retired 10/10/51
514 2-6-6-2 M-1 Baldwin 10684-22 R-373 7/23 Rebuilt from #554, retired 7/30/51
515 2-6-6-2 M-2 Baldwin 10685-22 R-374 7/23 Rebuilt from #555, retired 2/8/52
516 2-6-6-2 M-2 Baldwin 10686-22 R-375 7/23 Rebuilt from #556, retired 6/11/51
517 2-6-6-2 M-2 Baldwin 10687-22 R-360 7/23 Rebuilt from #557, retired 2/8/52
518 2-6-6-2 M-2 Baldwin 10688-22 7/23 Rebuilt from #558, retired 10/10/51
519 2-6-6-2 M-2 Baldwin 10689-22 R-376 7/23 Rebuilt from #559, retired 2/8/52
520-549 N/A N/A N/A N/A N/A Numbers not used
550 2-6-6-2 M-2 Baldwin 34865 6/10 Rebuilt to #510 in 18923 by Baldwin
551 2-6-6-2 M-2 Baldwin 34866 6/10 Rebuilt to #511 in 1923 by Baldwin
552 2-6-6-2 M-2 Baldwin 34867 6/10 Rebuilt to #512 in 1923 by Baldwin
553 2-6-6-2 M-2 Baldwin 34922 7/10 Rebuilt to #513 in 1923 by Baldwin
554 2-6-6-2 M-2 Baldwin 34966 7/10 Rebuilt to #514 in 1923 by Baldwin
555 2-6-6-2 M-2 Baldwin 34969 7/10 Rebuilt to #515 in 1923 by Baldwin
556 2-6-6-2 M-2 Baldwin 34970 7/10 Rebuilt to #516 in 1923 by Baldwin
557 2-6-6-2 M-2 Baldwin 35001 7/10 Rebuilt to #517 in 1923 by Baldwin
558 2-6-6-2 M-2 Baldwin 35053 8/10 Rebuilt to #518 in 1923 by Baldwin
559 2-6-6-2 M-2 Baldwin 35054 8/10 Rebuilt to #519 in 1923 by Baldwin
560-599 N/A N/A N/A N/A N/A Numbers not used
600 2-6-6-2 M-2 Baldwin 35365 10/10 Purchased from CGW #600 in 1916, retired 1/1/25
601 2-6-6-2 M-3 Baldwin 35366 10/10 Purchased from CGW #601 in 1916, retired 1/1/25
602 2-6-6-2 M-3 Baldwin 35367 10/10 Purchased from CGW #602 in 1916, retired 1/1/25
603 2-6-6-2 M-3 Baldwin 35368 10-10 Purchased from CGW #603 in 1916, retired 1/1/25
604 2-6-6-2 M-3 Baldwin 35369 10/10 Purchased from CGW #604 in 1916, retired 1/1/25
605 2-6-6-2 M-3 Baldwin 35370 10/10 Purchased from CGW #605 in 1916, retired 1/1/25
606 2-6-6-2 M-3 Baldwin 35371 10/10 Purchased from CGW #606 in 1916, retired 1/1/25
607 2-6-6-2 M-3 Baldwin 35372 10/10 Purchased from CGW #607 in 1916, retired 1/1/25
608 2-6-6-2 M-3 Baldwin 35373 10/10 Purchased from CGW #608 in 1916, retired 1/1/25
609 2-6-6-2 M-3 Baldwin 35374 10/10 Purchased from CGW #609 in 1916, retired 1/1/25
610-649 N/A N/A N/A N/A N/A Numbers not used

Number Type R.R. Class Builder Builder # Date Remarks

650 4-6-6-4 E-1 American 69998 12/42 Retired 5/1/54
651 4-6-6-4 E-1 American 69999 12/42 Retired 5/1/54
652 4-6-6-4 E-1 American 70000 12/42 Retired 5/1/54
653 4-6-6-4 E-1 American 70001 12/42 Retired 5/1/54
654 4-6-6-4 E-1 American 70002 12/42 Retired 5/1/54
655 4-6-6-4 E-1 American 70003 12/42 Retired 5/1/54
656 4-6-6-4 E-1 American 70004 12/42 Retired 5/1/54
657 4-6-6-4 E-1 American 70005 1/43 Retired 5/1/54
660 4-6-6-4 E-2 American 75464 11/47 Retired 5/1/54
661 4-6-6-4 E-2 American 75465 12/47 Retired 5/1/54
662 4-6-6-4 E-2 American 75466 12/47 Retired 5/1/54
663 4-6-6-4 E-2 American 75467 12/47 Retired 5/1/54
664-669 N/A N/A N/A N/A N/A Numbers not used
670 4-6-6-4 E-3 American 70163 5/43 Operated as D&RGW #3800, purchased from Defense Plant Corp. 7/47, retired 8/10/53
671 4-6-6-4 E-3 American 70164 6/43 Purchased from Defense Plant Corp. 7/47, retired 8/10/53 (#3801)
672 4-6-6-4 E-3 American 70165 6/43 Purchased from Defense Plant Corp. 7/47, retired 8/10/53 (#3802)
673 4-6-6-4 E-3 American 70166 6/43 Purchased from Defense Plant Corp. 7/47, retired 8/10/53 (#3803)
674 4-6-6-4 E-3 American 70167 6/43 Purchased from Defense Plant Corp. 7/47, retired 8/27/53 (#3804)
675 4-6-6-4 E-3 American 70168 6/43 Purchased from Defense Plant Corp. 7/47, retired 8/27/53 (#3805)
676-699 N/A N/A N/A N/A N/A Numbers not used
700 2-8-8-2 L-1 Baldwin 51768 3/19 Retired 7/7/50

Number Type R.R. Class Builder Builder # Date Remarks

701 2-8-8-2 L-1 Baldwin 51477 3/19 Retired 8/18/50
702 2-8-8-2 L-1 Baldwin 51558 4/19 Retired 8/8/50
703 2-8-8-2 L-1 Baldwin 51679 5/19 Retired 8/7/50
704 2-8-8-2 L-1 Baldwin 51868 6/19 Retired 5/2/50
705 2-8-8-2 L-1 Baldwin 51906 6/19 Retired 8/18/50
706 2-8-8-2 L-1 Baldwin 51976 6/19 Retired 2/22/48
707-724 N/A N/A N/A N/A N/A Numbers not used
725 2-8-8-2 L-2 Baldwin 52285 10/19 Retired 3/21/51
726 2-8-8-2 L-2 Baldwin 52286 10/19 Retired 10/10/51
727 2-8-8-2 L-2 Baldwin 52327 10/19 Retired 2/28/50
728 2-8-8-2 L-2 Baldwin 52328 10/19 Retired 4/19/51
729 2-8-8-2 L-2 Baldwin 52329 10/19 Retired 1/52
730 2-8-8-2 L-2 Baldwin 52348 10/19 Retired 2/1/52
731 2-8-8-2 L-2 Baldwin 52349 10/19 Retired 10/10/51
732 2-8-8-2 L-2 Baldwin 52370 11/19 Retired 4/19/51
733 2-8-8-2 L-2 Baldwin 52395 11/19 Retired 3/29/50
734 2-8-8-2 L-2 Baldwin 52450 11/19 Retired 1/9/52
735 2-8-8-2 L-3 Brooks 65041 12/23 Retired 1/24/52
736 2-8-8-2 L-3 Brooks 65042 12/23 Retired 2/1/51
737 2-8-8-2 L-3 Brooks 65043 12/23 Retired 1/22/52
738 2-8-8-2 L-3 Brooks 65044 12/23 Retired 1/22/52
739 2-8-8-2 L-3 Brooks 65045 12/23 Retired 1/22/52
740 2-8-8-2 L-3 Brooks 65046 12/23 Retired 5/12/48, boiler blew up 4/21/48
741 2-8-8-2 L-3 Brooks 65047 12/23 Retired 1/21/52
742 2-8-8-2 L-3 Brooks 65048 12/23 Retired 1/21/52
743 2-8-8-2 L-3 Brooks 65049 12/23 Retired 1/30/52
744 2-8-8-2 L-3 Brooks 65050 12/23 Retired 1/30/52


Home | Photo Gallery | Resources | Railroad Links | MR Layouts | Manufactures | Corp. Railroads | HS / Museums | Library